FARA_All_RegistrantDocs
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
342 rows where Registration_Number = 3856
This data as json, CSV (advanced)
Suggested facets: Date_Stamped (date)
Foreign_Principal_Name >30
- - 282
- Canon Europa 2
- DOMTAR, INC. 2
- Flota Mercante Grancolombiana, S.A. 2
- Hellenic Export Promotion Organization 2
- Jewelry of Israel/Israel Export Institute 2
- LONDON DOCKLANDS DEVELOPMENT CORPORATION 2
- Mexico - Secretary of Tourism 2
- National Hotels & Properties, Ltd. 2
- BOEHRINGER INGELHEIM GMBH 1
- BRUNSWICK LTD. 1
- British Airways 1
- British Tourist Authority 1
- CHINA EXTERNAL TRADE DEVELOPMENT COUNCIL (CETRA) 1
- CINEPLEX ODEON CORPORATION 1
- CISNEROS GROUP OF COMPANIES HIGHGATE PROPERTIES, INC. 1
- Cancun Hotel Association 1
- ELSCINT, INC. 1
- Expo '95 1
- Fiesta Americana Hotels 1
- GOVERNMENT OF ISRAEL 1
- GOVERNMENT OF THE BRITISH VIRGIN ISLANDS 1
- Government of Jamaica, Office of Prime Minister 1
- HOLIDAY INN 1
- HONG KONG GOVERNMENT 1
- Hong Kong Trade Development Council 1
- Industrial Development Board Northern Ireland 1
- Israel Export Institute 1
- Israel Ministry of Tourism 1
- Italian Trade Commission 1
- …
Foreign_Principal_Country 26
- - 282
- ISRAEL 7
- MEXICO 7
- CANADA 6
- GREAT BRITAIN 6
- JAMAICA 5
- HONG KONG 4
- TAIWAN 3
- COLOMBIA 2
- GREECE 2
- NETHERLANDS 2
- TURKEY 2
- AUSTRIA 1
- BRITISH VIRGIN ISLANDS 1
- CAYMAN ISLANDS 1
- GERMANY 1
- INTERNATIONAL 1
- IRELAND 1
- ITALY 1
- JAPAN 1
- MONACO 1
- NETHERLANDS ANTILLES 1
- NORTHERN IRELAND 1
- NORWAY 1
- PHILIPPINES 1
- RUSSIA 1
Document_Type 6
- Short-Form 206
- Exhibit AB 60
- Supplemental Statement 40
- Amendment 33
- Exhibit C 2
- Registration Statement 1
Registrant_Name 5
- GCI Group Inc. 208
- GCI GROUP, INC. 70
- GCI Group, Inc. 44
- GCI GROUP INC. 14
- GCI GROUP 6
| Link | rowid ▼ | Date_Stamped | Registrant_Name | Registration_Number | Document_Type | Short_Form_Name | Foreign_Principal_Name | Foreign_Principal_Country | URL |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2017 | 1992-01-01 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Exhibit AB | GOVERNMENT OF ISRAEL | ISRAEL | https://efile.fara.gov/docs/3856-Exhibit-AB-19920101-D16OJH01.pdf | |
| 2018 | 2018 | 1992-01-01 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Supplemental Statement | https://efile.fara.gov/docs/3856-Supplemental-Statement-19920101-D16OLS01.pdf | |||
| 2380 | 2380 | 1993-01-01 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Supplemental Statement | https://efile.fara.gov/docs/3856-Supplemental-Statement-19930101-D16QJ201.pdf | |||
| 2710 | 2710 | 1994-01-01 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Supplemental Statement | https://efile.fara.gov/docs/3856-Supplemental-Statement-19940101-D16T0C01.pdf | |||
| 4393 | 4393 | 1992-01-10 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Short-Form | SUSAN H. BAROCAS | Available-FARA-Public-Office | ||
| 4740 | 4740 | 1994-01-11 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Supplemental Statement | https://efile.fara.gov/docs/3856-Supplemental-Statement-19940111-DMU9LJ92.pdf | |||
| 4752 | 4752 | 1996-01-11 | GCI GROUP INC. | GCI Group, Inc. 3856 | Supplemental Statement | https://efile.fara.gov/docs/3856-Supplemental-Statement-19960111-DXXSGM93.pdf | |||
| 4753 | 4753 | 1996-01-11 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Supplemental Statement | https://efile.fara.gov/docs/3856-Supplemental-Statement-19960111-DOTZKX01.pdf | |||
| 4756 | 4756 | 1997-01-11 | GCI GROUP INC. | GCI Group, Inc. 3856 | Supplemental Statement | https://efile.fara.gov/docs/3856-Supplemental-Statement-19970111-E7K7SK96.pdf | |||
| 4757 | 4757 | 1998-01-11 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Supplemental Statement | https://efile.fara.gov/docs/3856-Supplemental-Statement-19980111-EQSZLL02.pdf | |||
| 4759 | 4759 | 1999-01-11 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Supplemental Statement | https://efile.fara.gov/docs/3856-Supplemental-Statement-19990111-F8US1E01.pdf | |||
| 4760 | 4760 | 2000-01-11 | GCI Group Inc. | GCI Group, Inc. 3856 | Supplemental Statement | https://efile.fara.gov/docs/3856-Supplemental-Statement-20000111-G4RANR01.pdf | |||
| 4761 | 4761 | 2001-01-11 | GCI Group Inc. | GCI Group, Inc. 3856 | Supplemental Statement | https://efile.fara.gov/docs/3856-Supplemental-Statement-20010111-GKL50X01.pdf | |||
| 4765 | 4765 | 2002-01-11 | GCI Group Inc. | GCI Group, Inc. 3856 | Supplemental Statement | https://efile.fara.gov/docs/3856-Supplemental-Statement-20020111-GTDUMR01.pdf | |||
| 4766 | 4766 | 2003-01-11 | GCI Group Inc. | GCI Group, Inc. 3856 | Supplemental Statement | https://efile.fara.gov/docs/3856-Supplemental-Statement-20030111-HB8D3A03.pdf | |||
| 4767 | 4767 | 2004-01-11 | GCI Group Inc. | GCI Group, Inc. 3856 | Supplemental Statement | https://efile.fara.gov/docs/3856-Supplemental-Statement-20040111-HUMTL903.pdf | |||
| 4768 | 4768 | 2005-01-11 | GCI Group Inc. | GCI Group, Inc. 3856 | Supplemental Statement | https://efile.fara.gov/docs/3856-Supplemental-Statement-20050111-ICZK9V05.pdf | |||
| 7152 | 7152 | 1992-01-24 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Short-Form | ALAN PRIGGE | Available-FARA-Public-Office | ||
| 7153 | 7153 | 1992-01-24 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Short-Form | BRUCE E. BISHOP | Available-FARA-Public-Office | ||
| 7154 | 7154 | 1992-01-24 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Short-Form | MARY A. BUTLER | Available-FARA-Public-Office | ||
| 9470 | 9470 | 1991-01-31 | GCI Group Inc. | GCI Group, Inc. 3856 | Exhibit AB | Nagase Kenko Corporation | JAPAN | https://efile.fara.gov/docs/3856-Exhibit-AB-19910131-2.pdf | |
| 9471 | 9471 | 1991-01-31 | GCI Group Inc. | GCI Group, Inc. 3856 | Exhibit AB | Sectur/Mexico a Work of Art | MEXICO | https://efile.fara.gov/docs/3856-Exhibit-AB-19910131-1.pdf | |
| 9472 | 9472 | 1991-01-31 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Davison, Jaymi | Available-FARA-Public-Office | ||
| 9473 | 9473 | 1991-01-31 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Gorden, Nicole | Available-FARA-Public-Office | ||
| 9474 | 9474 | 1991-01-31 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Mejia-Cabral, Lydia | Available-FARA-Public-Office | ||
| 9475 | 9475 | 1991-01-31 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Perez, Maria Isabel | Available-FARA-Public-Office | ||
| 9476 | 9476 | 1991-01-31 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Remmert, Michael J. | Available-FARA-Public-Office | ||
| 9477 | 9477 | 1991-01-31 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Siegmann, Robert J. | Available-FARA-Public-Office | ||
| 9478 | 9478 | 1991-01-31 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Taranto, Delphin | Available-FARA-Public-Office | ||
| 9479 | 9479 | 1991-01-31 | GCI Group Inc. | GCI Group, Inc. 3856 | Supplemental Statement | https://efile.fara.gov/docs/3856-Supplemental-Statement-19910131-2.pdf | |||
| 15229 | 15229 | 1990-02-09 | GCI Group Inc. | GCI Group, Inc. 3856 | Supplemental Statement | https://efile.fara.gov/docs/3856-Supplemental-Statement-19900209-4.pdf | |||
| 15424 | 15424 | 2004-02-10 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Derosia,Tamara Lyn | Available-FARA-Public-Office | ||
| 15425 | 15425 | 2004-02-10 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Knighton,Rachel Mae | Available-FARA-Public-Office | ||
| 15426 | 15426 | 2004-02-10 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Scarbrough,Michaela Nicole | Available-FARA-Public-Office | ||
| 15605 | 15605 | 1987-02-11 | GCI Group, Inc. | GCI Group, Inc. 3856 | Supplemental Statement | https://efile.fara.gov/docs/3856-Supplemental-Statement-19870211-9.pdf | |||
| 15645 | 15645 | 2002-02-11 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Adams,William Briggs | Available-FARA-Public-Office | ||
| 15646 | 15646 | 2002-02-11 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Jordan,William G. Jr., | Available-FARA-Public-Office | ||
| 15647 | 15647 | 2002-02-11 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Kerins,Raymond F. Jr., | Available-FARA-Public-Office | ||
| 15648 | 15648 | 2002-02-11 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Thomas,Blake | Available-FARA-Public-Office | ||
| 15813 | 15813 | 1990-02-12 | GCI Group Inc. | GCI Group, Inc. 3856 | Exhibit AB | Expo '95 | AUSTRIA | https://efile.fara.gov/docs/3856-Exhibit-AB-19900212-11.pdf | |
| 15814 | 15814 | 1990-02-12 | GCI Group Inc. | GCI Group, Inc. 3856 | Exhibit AB | MC Shipping, Inc. | MONACO | https://efile.fara.gov/docs/3856-Exhibit-AB-19900212-8.pdf | |
| 15815 | 15815 | 1990-02-12 | GCI Group Inc. | GCI Group, Inc. 3856 | Exhibit AB | Norsk Hydro, A.S. | NORWAY | https://efile.fara.gov/docs/3856-Exhibit-AB-19900212-9.pdf | |
| 15816 | 15816 | 1990-02-12 | GCI Group Inc. | GCI Group, Inc. 3856 | Exhibit AB | Quincentennial Foundation of Istanbul | TURKEY | https://efile.fara.gov/docs/3856-Exhibit-AB-19900212-10.pdf | |
| 15817 | 15817 | 1990-02-12 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Benitz, Robin | Available-FARA-Public-Office | ||
| 15818 | 15818 | 1990-02-12 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Di Maria, Valerie T. | Available-FARA-Public-Office | ||
| 15819 | 15819 | 1990-02-12 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Goldstein, Victoria P. | Available-FARA-Public-Office | ||
| 15820 | 15820 | 1990-02-12 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Rosen, Margrit Stephanie (Peggy) | Available-FARA-Public-Office | ||
| 15869 | 15869 | 2001-02-12 | GCI Group Inc. | GCI Group, Inc. 3856 | Amendment | https://efile.fara.gov/docs/3856-Amendment-20010212-GKL52X01.pdf | |||
| 15870 | 15870 | 2001-02-12 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Abrams,Creighton W. III | Available-FARA-Public-Office | ||
| 15871 | 15871 | 2001-02-12 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Kuhl,Jennifer | Available-FARA-Public-Office | ||
| 16490 | 16490 | 2000-02-15 | GCI Group Inc. | GCI Group, Inc. 3856 | Exhibit AB | MFC Bancorp | CANADA | https://efile.fara.gov/docs/3856-Exhibit-AB-20000215-G57VNC01.pdf | |
| 16491 | 16491 | 2000-02-15 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | O'Neal,Julia | Available-FARA-Public-Office | ||
| 16492 | 16492 | 2000-02-15 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Flatley,Margaret | Available-FARA-Public-Office | ||
| 16493 | 16493 | 2000-02-15 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Rohde,Katie | Available-FARA-Public-Office | ||
| 16494 | 16494 | 2000-02-15 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Schiffman,Erin | Available-FARA-Public-Office | ||
| 16495 | 16495 | 2000-02-15 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Schwartz,Julie | Available-FARA-Public-Office | ||
| 16496 | 16496 | 2000-02-15 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Smith,Lisa | Available-FARA-Public-Office | ||
| 16497 | 16497 | 2000-02-15 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | White,Erinn L. | Available-FARA-Public-Office | ||
| 17506 | 17506 | 1996-02-20 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Amendment | https://efile.fara.gov/docs/3856-Amendment-19960220-DOTZOQ01.pdf | |||
| 17507 | 17507 | 1996-02-20 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Exhibit AB | DOMTAR, INC. | CANADA | https://efile.fara.gov/docs/3856-Exhibit-AB-19960220-DOTZV801.pdf | |
| 17508 | 17508 | 1996-02-20 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Exhibit AB | LONDON DOCKLANDS DEVELOPMENT CORPORATION | GREAT BRITAIN | https://efile.fara.gov/docs/3856-Exhibit-AB-19960220-DOTZXY01.pdf | |
| 18133 | 18133 | 1995-02-23 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Amendment | https://efile.fara.gov/docs/3856-Amendment-19950223-DMU9DI02.pdf | |||
| 18134 | 18134 | 1995-02-23 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Exhibit AB | MOST GROUP | RUSSIA | https://efile.fara.gov/docs/3856-Exhibit-AB-19950223-DMU9GL92.pdf | |
| 18146 | 18146 | 1999-02-23 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Exhibit AB | BOEHRINGER INGELHEIM GMBH | GERMANY | https://efile.fara.gov/docs/3856-Exhibit-AB-19990223-F8USYL01.pdf | |
| 18147 | 18147 | 1999-02-23 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Exhibit AB | CISNEROS GROUP OF COMPANIES HIGHGATE PROPERTIES, INC. | INTERNATIONAL | https://efile.fara.gov/docs/3856-Exhibit-AB-19990223-F8UT9E01.pdf | |
| 18148 | 18148 | 1999-02-23 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Exhibit AB | VIENNA SYSTEMS | CANADA | https://efile.fara.gov/docs/3856-Exhibit-AB-19990223-F8UT4S01.pdf | |
| 18149 | 18149 | 1999-02-23 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Short-Form | BYRNE, MAUREEN | Available-FARA-Public-Office | ||
| 18150 | 18150 | 1999-02-23 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Short-Form | CONNOLLY, DENISE | Available-FARA-Public-Office | ||
| 18151 | 18151 | 1999-02-23 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Short-Form | DUNCAN, ELIZABETH | Available-FARA-Public-Office | ||
| 18152 | 18152 | 1999-02-23 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Short-Form | FERN, LISA | Available-FARA-Public-Office | ||
| 18153 | 18153 | 1999-02-23 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Short-Form | GARCIA, MARIA PIA | Available-FARA-Public-Office | ||
| 18154 | 18154 | 1999-02-23 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Short-Form | JAMES, BILLY | Available-FARA-Public-Office | ||
| 18155 | 18155 | 1999-02-23 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Short-Form | JENSEN, ANNIKA | Available-FARA-Public-Office | ||
| 18156 | 18156 | 1999-02-23 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Short-Form | PALLADINO, AMY | Available-FARA-Public-Office | ||
| 18157 | 18157 | 1999-02-23 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Short-Form | RAMOS, ROBERTO | Available-FARA-Public-Office | ||
| 18158 | 18158 | 1999-02-23 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Short-Form | SPECTOR, GREGORY | Available-FARA-Public-Office | ||
| 18159 | 18159 | 1999-02-23 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Short-Form | TORNGA, TODD | Available-FARA-Public-Office | ||
| 18710 | 18710 | 2003-02-25 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | O'Brien, James | Available-FARA-Public-Office | ||
| 18711 | 18711 | 2003-02-25 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Adams,William Briggs | Available-FARA-Public-Office | ||
| 18712 | 18712 | 2003-02-25 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Benedetto,Allison | Available-FARA-Public-Office | ||
| 18713 | 18713 | 2003-02-25 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Bertsch,Brian | Available-FARA-Public-Office | ||
| 18714 | 18714 | 2003-02-25 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Dobkin,Jennifer (Jenna) | Available-FARA-Public-Office | ||
| 18715 | 18715 | 2003-02-25 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Flusche,Bernard A. | Available-FARA-Public-Office | ||
| 18716 | 18716 | 2003-02-25 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Hancock,Mary | Available-FARA-Public-Office | ||
| 18717 | 18717 | 2003-02-25 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Hendry,Kerry | Available-FARA-Public-Office | ||
| 18718 | 18718 | 2003-02-25 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Kaplan,Samantha (Schaul) | Available-FARA-Public-Office | ||
| 18719 | 18719 | 2003-02-25 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Kennedy,Charlene B. | Available-FARA-Public-Office | ||
| 18720 | 18720 | 2003-02-25 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Moon,Julie | Available-FARA-Public-Office | ||
| 18721 | 18721 | 2003-02-25 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Mumma,Nelson Jr., | Available-FARA-Public-Office | ||
| 18722 | 18722 | 2003-02-25 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Osta,Jean | Available-FARA-Public-Office | ||
| 18723 | 18723 | 2003-02-25 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Pearson,Robert | Available-FARA-Public-Office | ||
| 18724 | 18724 | 2003-02-25 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Robinson,DeAnne | Available-FARA-Public-Office | ||
| 18725 | 18725 | 2003-02-25 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Rodriguez,Roxanne | Available-FARA-Public-Office | ||
| 18726 | 18726 | 2003-02-25 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Shields,Amy | Available-FARA-Public-Office | ||
| 18727 | 18727 | 2003-02-25 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Spinner,Pete | Available-FARA-Public-Office | ||
| 18728 | 18728 | 2003-02-25 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Stewart,Cathy J. | Available-FARA-Public-Office | ||
| 23186 | 23186 | 1992-03-01 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Exhibit AB | CHINA EXTERNAL TRADE DEVELOPMENT COUNCIL (CETRA) | TAIWAN | https://efile.fara.gov/docs/3856-Exhibit-AB-19920301-D16OSO01.pdf | |
| 24029 | 24029 | 2005-03-01 | GCI Group Inc. | GCI Group, Inc. 3856 | Exhibit AB | United Kingdom Trade & Investment | GREAT BRITAIN | https://efile.fara.gov/docs/3856-Exhibit-AB-20050301-ICZKH905.pdf | |
| 24030 | 24030 | 2005-03-01 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Adams,William Briggs | Available-FARA-Public-Office | ||
| 24031 | 24031 | 2005-03-01 | GCI Group Inc. | GCI Group, Inc. 3856 | Short-Form | Bohde,Cynthia S. | Available-FARA-Public-Office |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [FARA_All_RegistrantDocs] ( [Date_Stamped] TEXT, [Registrant_Name] TEXT, [Registration_Number] INTEGER, [Document_Type] TEXT, [Short_Form_Name] TEXT, [Foreign_Principal_Name] TEXT, [Foreign_Principal_Country] TEXT, [URL] TEXT, FOREIGN KEY([Registration_Number]) REFERENCES [FARA_All_Registrants]([Registration_Number]) );